Lauryl Myristyl Alcohol, also known as C12-14 alcohol, is a blend of lauryl alcohol (C12) and Myristyl alcohol (C14). This mixture combines the properties of both fatty alcohols and is derived from vegetable oils such as palm, palm kernel, or coconut oil.
Lauryl Myristyl Alcohol is a versatile ingredient widely used in the cosmetics, personal care, and household cleaning industries for its emulsifying, thickening, and emollient properties. It contributes significantly to the stability, texture, and performance of various products.
With its C12-14 chain length, Lauryl Myristyl Alcohol finds applications across multiple sectors, including industrial, personal care, textile, and household cleaners.
Produced industrially from palm kernel oil or coconut oil, Lauryl Myristyl Alcohol is also associated with sulfate esters of lauryl alcohol—particularly sodium lauryl sulfate - which are widely used as surfactants in shampoos. Other common surfactants include ammonium lauryl sulfate and sodium laureth sulfate. Lauryl alcohol itself is tasteless and colorless, with a mild floral odor.
Lauryl Myristyl Alcohol is used in the manufacture of surfactants and detergents (anionic, nonionic, cationic), tertiary amines, fabric softeners, metalworking lubricants, disinfectants, and biocides.
This product is 100% derived from palm kernel oil or RBD coconut oil and serves as a base for fatty alcohol ethoxylates, detergents, plasticizers, lubricants, and antioxidants.
Lauryl Myristyl Alcohol C12-14 is from 100% Natural Tropical Vegetable Palm Oil and Palm Kernel Oil origin and Kosher certified.
| PRODUCT | Lauryl Myristyl Alcohol C12-14, Liquid |
|---|---|
| INCI Name / Origin | Lauryl Myristyl alcohol, Fatty alcohol C1214 (dodecanol C12 and tetradecanol C14) |
| H.S Code | 3823.70.9000 |
| CAS No. | 80206-82-2 / 112-53-8 & 112-72-1 |
| EINESCS No. | 279-420-3 / 203-982-8 & 204-000-3 |
| Molecular Formula | C12H26O to C14H30O |
| Origin | Palm Oil, Palm Kernel Oil, Coconut Oil |
| Physical Appearance | Liquid / Colorless |
| Applications | Surfactants & Detergents, Personal Care products, Chemical intermediate Cleaning agent & Cleaner, Agricultural chemicals, Foam booster |
| Certification | 100% vegetable origin and Kosher certified |
| Manufactured | Made In Malaysia, Indonesia |
| Lauryl Myristyl Alcohol C1214 (Fatty Alcohol C1214) Liquid | |||
|---|---|---|---|
| Parameter - Unit | Method | Specification | Typical Result |
| Physical Appearance - Clear, no extraneous matter | Visual | Pass | Pass |
| Acid value mgKOH/g | AOCS Te 1a-64 | 0.10 Max. | 0.01 |
| Saponification Value mgKOH/g | ASTM D5558 | 0.50 Max. | 0.21 |
| Colour APHA - Hazen | ASTM D1209 | 10 Max. | 2.0 |
| Moisture Content % Max. | ASTM E203 | 0.10 Max. | 0.01 |
| Carbonyl Value - ppm mg/kg | ASTM E411 | 70 | 13 |
| Iodine Value % Max (g I₂/100g) | AOCS Cd 1b-87, AOCS Tg 2a-64 | 0.1 Max. | 0.0 |
| Titer °C | ASTM D1982 | 17.0 -23.0 | 22.0 |
| Hydroxyl value mgKOH/g | AOCS Cd 13-60 | 283.0 - 293.0 | 289 |
| Carbon Chain Distribution | |||
| Hydrocarbon % | GC, In-house method | 0.40 Max. | 0.09 |
| C-10 (1-Decanol) % | GC, In-house method | 1.00 Max. | 0.44 |
| C-12 (1-Dodecanol) % | GC, In-house method | 70.00 - 78.00 | 73.20 |
| C-14 (1-Tetradecanol) % | GC, In-house method | 23.00 - 29.00 | 25.45 |
| C-16 (1-Hexadecanol) % | GC, In-house method | 1.00 Max. | 0.22 |
| Packing: ISO Tank Container / Flexi Bag with Metal Heat Pad 20 MT in 20 FT Full Container Load | |||
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy