Mars Oleochemicals™ proudly exports natural palm oil-based oleochemical products from Malaysia, including Refined Glycerine, Soap Noodles, Fatty Acids, Fatty Alcohols, and Surfactants.
Derived from renewable natural vegetable oils and fats, these oleochemicals offer sustainable and environmentally friendly alternatives to petrochemical-derived products, catering to a wide spectrum of industries worldwide.
Oleochemicals have a wide range of applications across various industries, including : Home and Personal Care Products, Cosmetics and Toiletries, Pharmaceuticals, Food and Beverage, Flavors & Fragrance, Care Chemicals, Washing Agents and Household Cleaning Products, Paints, Agrochemicals, Rubber and Paper Production and Nutritional Animal Feed.
Malaysia is globally recognized as the leading producer and exporter of premium palm oleochemicals and palm oil products. The country’s tropical climate and advanced processing technology enable the production of high-quality, consistent, and sustainable oleochemicals that meet stringent international standards. Malaysia’s palm oleochemicals are renowned for their purity, eco-friendliness, and performance in various industrial applications.
Malaysian Palm Oleochemicals Manufactured from 100% Natural Tropical Vegetable Palm Oil and Palm Kernel Oil.
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Refined Glycerine 99.7% Min USP/BP | 250 KG Steel Drum | 80 Drum = 20 MT | 2905.45.0000 | 56-81-5 |
Refined Glycerine 99.7% Min USP/BP | 250 KG HDPE Drum | 80 Drum = 20 MT | 2905.45.0000 | 56-81-5 |
Refined Glycerine 99.7% Min USP/BP | 20 MT Flexi Tank | 20 MT | 2905.45.0000 | 56-81-5 |
Refined Glycerine 99.7% Min USP/BP | 1250 KG IBC | 16 IBC = 20 MT | 2905.45.0000 | 56-81-5 |
Refined Glycerine 99.7% Min USP/BP | ISO Tank | ISO Tank 20 MT | 2905.45.0000 | 56-81-5 |
Crude Glycerine 80% Min | 20 MT Flexi Tank | 20 MT | 1520.00.0000 | 56-81-5 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Soap Noodles 80:20 TFM 78% Min Snow White | 25 KG Bags | 800 Bags = 20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles 90:10 TFM 78% Min Snow White | 25 KG Bags | 800 Bag s= 20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles 90:10 TFM 72% Min Snow White | 25 KG Bags | 800 Bags = 20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles 90:10 TFM 68% Min Snow White | 25 KG Bags | 800 Bags = 20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles 90:10 TFM 65% Min Snow White | 25 KG Bags | 800 Bags = 20 MT | 3401.20.0000 | 57-11-4 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Soap Noodles SWING 80:20 TFM 72% Min | 25 KG Bags | 800 Bags=20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles SWING 90:10 TFM 72% Min | 25 KG Bags | 800 Bags=20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles SWING 90:10 TFM 68% Min | 25 KG Bags | 800 Bags=20 MT | 3401.20.0000 | 57-11-4 |
Soap Noodles SWING 90:10 TFM 65% Min | 25 KG Bags | 800 Bags=20 MT | 3401.20.0000 | 57-11-4 |
Translucent (Transparent) Soap Noodles | 25 KG Bags | 800 Bags=20 MT | 3401.20.0000 | 57-11-4 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Stearic Acid Triple Pressed C18-38% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-40% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-43% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-45% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-50% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-55% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-65% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-70% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-90% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-98% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Stearic Acid Triple Pressed C18-92% | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Rubber Grade Stearic Acid | 25 KG Bags | 640 Bags = 16 MT | 3823.11.0000 | 67701-03-5 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Lauric Acid C12-99% Min | 25 KG Bags | 560 Bags = 14 MT | 2915.90.9000 | 143-07-7 |
Myristic Acid C14-99% Min | 25 KG Bags | 640 Bags = 16 MT | 2915.90.9000 | 544-63-8 |
Palmitic Acid C16:85% Min | 25 KG Bags | 640 Bags = 16 MT | 2915.70.1000 | 57-10-3 |
Palmitic Acid C16:98% Min | 25 KG Bags | 640 Bags = 16 MT | 2915.70.1000 | 57-10-3 |
Distilled Coconut Fatty Acid K-18 | 180 KG Steel Drum | 80 Drum = 14.8 MT | 3424.90.9000 | 262-978-7 |
Oleic Acid 75% Min | 180 KG Steel Drum | 80 Drum =14.8 MT | 3823.12.0000 | 112-80-1 |
Oleic Acid 80% Min | 180 KG Steel Drum | 80 Drum =14.8 MT | 3823.12.0000 | 112-80-1 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Cetyl Alcohol C16:98% Min | 25 KG Bags | 640 Bags=16 MT | 3823.70.0000 | 67762-27-0 |
Cetyl Stearyl Alcohol C16-C18 30-70 | 25 KG Bags | 640 Bags=16 MT | 3823.70.9000 | 67762-27-0 |
Cetyl Stearyl Alcohol C16-C18 50-50 | 25 KG Bags | 640 Bags=16 MT | 3823.70.9000 | 67762-27-0 |
Stearyl Alcohol C18:98% Min | 25 KG Bags | 640 Bags=16 MT | 3823.70.9000 | 112-92-5 |
Lauryl Alcohol C12-99 | 170 KG Drum | 80 Drums=13.60 MT | 2905.17.0000 | 112-53-8 |
Myristyl Alcohol C14-98 | 170 KG Drum | 80 Drums=13.60 MT | 2905.19.9000 | 112-72-1 |
Lauryl Myristyl Alcohol C12-14 | 20 MT Flexi Tank | 20 MT | 3823.70.9000 | 80206-82-2 |
Lauryl Myristyl Alcohol C12-14 | 170 KG Drum | 80 Drums=13.60 MT | 3823.70.9000 | 80206-82-2 |
Fatty Alcohol Ethoxylate - 2EO | 20 MT ISO Tank | 20 MT | 3402.13.0000 | 68439-50-9 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Sodium Lauryl Ether Sulfate SLES 70 | 165 KG Drum | 118 Drums = 19.470 | 3402.39.1000 | 68891-38-3 |
Cocamide DEA / Cocodiethanolamide | 200 KG Drum | 80 Drums = 16 MT | 3402.42.9000 | 68155-07-7 73807-15-5 |
Cocamidopropyl Betaine - CAPB 30 | 200 KG Drum | 80 Drums = 16 MT | 3402.19.9000 | 61789-40-0 |
Cocamidopropyl Betaine - CAPB 45 | 200 KG Drum | 80 Drums = 16 MT | 3402.19.9000 | 61789-40-0 |
Sodium Lauryl Sulfate SLS-94 Needles | 25 KG Bags | 480 Bags = 12 MT | 3402.39.1000 | 85586-07-8 73296-89-6 |
Sodium Lauryl Sulfate SLS-95 Powder | 25 KG Bags | 480 Bags = 12 MT | 3402.39.1000 | 85586-07-8 73296-89-6 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Isopropyl Myristate IPM C14-98 | 180 Kg Drum | 80 Drum = 14.40 MT | 2915.90.2000 | 110-27-0 |
Isopropyl Palmitate IPP C16-98 | 180 Kg Drum | 80 Drum = 14.40 MT | 2915.90.2000 | 142-91-6 |
Glyceryl Monostearate - GMS 40 | 25 KG Bags | 16 MT | 2915.70.3000 | 31566-31-1 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
RBD Coconut Oil -New Steel Drum | 190 KG Steel Drum | 98 Drum=18.620 MT | 1513.19.1000 | 8001-31-8 |
RBD Coconut Oil -Flexi Bag | 20 MT Flexi Tank | 20 MT | 1513.19.1000 | 8001-31-8 |
Crude Coconut Oil -New Steel Drum | 190 KG Steel Drum | 98 Drum=18.620 MT | 1513.11.0000 | 8001-31-8 |
Crude Coconut Oil -Flexi Bag | 20 MT Flexi Tank | 20 MT | 1513.11.0000 | 8001-31-8 |
RBD Palm Kernel Oil -New Steel Drum | 190 KG Steel Drum | 98 Drum=18.620 MT | 1513.29.1000 | 8023-79-8 |
RBD Palm Kernel Oil -Flexi Bag | 20 MT Flexi Tank | 20 MT | 1513.29.1000 | 8023-79-8 |
RBD Palm Oil-New Steel Drum | 190 KG Steel Drum | 98 Drum=18.620 MT | 1511.90.9000 | 8002-75-3 |
RBD Palm Oil -Flexi Bag | 20 MT Flexi Tank | 20 MT | 1511.90.9000 | 8002-75-3 |
RBD Palm Olein CP10-New Steel Drum | 190 KG Steel Drum | 98 Drum =18.620 MT | 1511.90.9900 | 93334-39-5 |
RBD Palm Olein CP10-Flexi Bag | 20 MT Flexi Tank | 20 MT | 1511.90.9900 | 93334-39-5 |
RBD Palm Olein CP10-20 Liter Jerry Can | 1330 Jerry Can | 26600L Per 20 FT FCL | 1511.90.9900 | 93334-39-5 |
RBD Palm Olein CP10-25 Liter Jerry Can | 1098 Jerry Can | 27450L Per 20 FT FCL | 1511.90.9900 | 93334-39-5 |
RBD Palm Olein CP10-20 Liter Metal Tin | 1296 Metal Tin | 25920L Per 20 FT FCL | 1511.90.9900 | 93334-39-5 |
RBD Palm Olein Shortening 36-39 | 1079 Carton | 21.580 MT Per 20 FT | ||
Palm Fatty Acid Distillate-PFAD | 185 KG Steel Drum | 98 Drum=18.130 MT | 3823.19.1000 | 68440-15-3 |
Palm Fatty Acid Distillate | 20 MT Flexi Tank | 20 MT | 3823.19.1000 | 68440-15-3 |
RBD Palm Stearin | 190 KG Steel Drum | 98 Drum=18.620 MT | 1511.90.1000 | 11099-07-3 |
RBD Palm Stearin-Flexi Bag | 20 MT Flexi Tank | 20 MT | 1511.90.1000 | 11099-07-3 |
Hydrogenated Palm Stearin-Flake Form | 25 KG Bags | 17 MT | 1516.20.7200 | 11099-07-3 |
Product | Packing | 20 Ft Container | Hs Code | Cas No. |
Sorbitol 70% Non-Crystallizing Food Grade | 300 KG HDPE Drum | 80 Drum=24 MT | 2905.44.0000 | 50-70-4 |
Sorbitol 70% Crystallizing Food Grade | 25 KG Bags | 640 Bags=16 MT | 3401.20.0000 | 57-11-4 |
Glucose Syrup | 300 KG HDPE Drum | 80 Drum=24 MT | 1702.30.3900 | 8029-43-4 |
Maltodextrin | 25 KG Bags | 640 Bags=16 MT | 1702.90.9900 | 9050-36-6 |
Dextrose Monohydrate | 25 KG Bags | 640 Bags=16 MT | 1702.30.3100 | 5996-10-1 |
High Maltose Corn Syrup | 300 KG HDPE Drum | 80 Drum=24 MT | 1702.30.1000 | 8029-43-4 |
High Fructose Corn Syrup | 300 KG HDPE Drum | 80 Drum=24 MT | 1702.30.1000 | 8029-43-4 |
Corn Starch | 25 KG Bags | 640 Bags=16 MT | 1108.12.0000 | 9005-25-8 |
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy