Sorbitol is a clear, colorless, and odorless liquid containing about 71% total solids, primarily composed of D-Sorbitol with small amounts of mannitol and other polyhydric alcohols.
Sorbitol is widely used across various industries, including food, pharmaceuticals, personal care, cosmetics, tobacco, and adhesives. It is especially common in sugar-free food products.
Chemically, sorbitol is a carbohydrate classified as a sugar alcohol, or polyol. Sorbitol 70% serves as a humectant in many products, helping to protect against moisture loss.
This non-crystallizing liquid sorbitol is also used as a plasticizer in soft gelatin capsules, as a bulk sweetener in liquid dosage forms, and as a humectant in semi-solid formulations.
Sorbitol Solution 70% Non-Crystallizing Food Grade is from 100% Natural Maize Starch Origin and Kosher Certified.
Product | Sorbitol 70% Non-Crystallizing Food Grade |
---|---|
Chemicals Name | Sorbitol 70%, D-Glucitol |
INCI Name | Sorbitol 70%, D-Glucitol |
Product Family | Starch Derivatives |
CAS No. | 50-70-4 |
H.S Code | 2905.44.0000 |
Chemical Formula | C6H14O6 |
EINESCS No. | 200-2-5 |
Origin | Maize Starch |
Physical Appearance | Clear Colorless Liquid |
Certification | 100% Natural Maize Starch origin and Kosher certified |
Main Application | Main Application Food, Pharmaceuticals, Personal Care and Cosmetics products |
Sorbitol 70% | ||
---|---|---|
Parameter | Specification | Limits |
Description | Complies | A clear, colorless or faintly yellow, syrupy liquid |
Solubility | Complies | Miscible with water, with glycerine and with 1,2- propanediol |
Identification (A) Hplc chromatogram |
Complies | Corresponds to principal peak of reference solution(a) |
(B) Optical Rotation | +2.05° | +1.50° to +3.50° |
(C) Clarity @25° C | Clear | It is clear Syrupy liquid |
Appearance Of Solution | Clear and colorless | A 14.0% w/v solution in water is clear and colorless |
Conductivity | 1.00 | NMT 10 µSi/cm, measured on undiluted liquid sorbitol while gently stirring with a magnetic stirrer |
Reducing Sugars | 0.12% | NMT 0.2%, calculated as glucose equivalent and NLT 12.8 ml of 0.05M Sodium thio-sulphate |
Reducing Sugars Afterhydrolysis | 4.60% | NMT 9.3%, calculated as glucose equivalent and NLT 8.0 ml of 0.05M Sodium thio-sulphate |
Lead | BLQ (LOQ-0.05) | NMT 0.5 PPM |
Nickel | BLQ (LOQ-0.05) | NMT 1 PPM |
Water | 30.00% | 28.0% to 32.0% |
Assay | ||
(I) Anhydrous Substance | 70.50 | 68.0% to 72.0% |
(Ii) D-Glucitol | 78.70 | 72.0% to 92.0% w/w of D-glucitol, calculated on the anhydrous basis by Liquid Chromatography |
Total Aerobic Viable Count | 30 | 1000 cfu/g Max. |
Total Fungal Count | <10 | 100 cfu/g Max. |
Arsenic | BLQ (LOQ-0.05) | NMT 2 ppm |
Salmonella | Absent | Absent / 20g |
Staphylococcus Aureus | Absent | Absent |
E-Coli | Absent | Absent |
Sorbitol is used in Cough syrups, Toothpastes and other Oral hygiene products, Cosmetics, Paints, Cigarettes, and Baked food items.
Liquid Syrups, Suspensions, and Soft Gel Capsules.
Used in toothpaste, mouthwash, creams, ointments, lotions, shaving creams, and shampoos.
Candies, Energy drinks / Diet Chocolates, Biscuits Cakes & Pastries, Chewing Gums, Enzymes, Ice Creams, Fruit Jams.
Sorbitol is commonly used as a dispersing agent, humectant/bodying agent, and sequestering agent. It serves as a color stabilizer in textile printing, a humectant in textile sizing, and a softener during the finishing process.
Sorbitol is used to contribute to the flavor of chewing tobacco and is used as a humectant and conditioner.
Vitamin C, Sorbitol Esters, Polyether Polyols for Rigid Polyurethane Foams, Alkyd Resins, Melamine & Phenolic Resins.
The characteristics of sorbitol that it neither loses nor absorbs any appreciable quantity of water increases the viscosity of the glue's composition and its non-volatility is an advantage in adhesive applications.
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy