Myristic Acid C14-99 is a saturated fatty acid with a 14-carbon atom chain, derived from natural vegetable sources such as palm kernel oil or coconut oil.
It is widely used in the production of soaps, detergents, cosmetics, pharmaceuticals, surfactants, and various daily chemical products. Additionally, it finds applications in the food and beverage industry, textiles, and a wide range of personal care products.
With a fatty acid content of over 99% of C14, Myristic Acid is valued for its emollient and cleansing properties, making it a key ingredient in skincare and haircare formulations.
Myristic Acid is supplied as a solid white crystalline flake. It is readily biodegradable and GMO-free.
Myristic Acid C14-99 is a saturated fatty acid with a 14-carbon atom chain derived from natural vegetable Palm Kernel Oil or Coconut Oil.
Myristic Acid C14-99 is from 100% Natural Tropical Vegetable Palm Oil and Palm Kernel Oil origin and Kosher certified.
Product | Myristic Acid C14-99 |
---|---|
INCI Name / Origin | Tetradecanoic Acid / Vegetable Origin |
H.S Code | 2915.90.9000 |
CAS No. | 544-63-8 |
Molecular Formula | C14H28O2 |
EINESCS No. | 208-875-2 |
Origin | Palm Kernel Oil, Coconut Oil |
Physical Appearance | White Flake Form |
Myristic Acid C14-99 | |||
---|---|---|---|
Parameter | Method | Specification | Typical value |
Acid value mgKOH/g | AOCS Te 1a-64 | 244.0 - 248.0 | |
Iodine Value % Max | AOCS Tg 1a-64 | 0.5% Max | |
Titer Deg °C | AOCS Tr 1a-64 | 53.0 - 54.0 Max | |
Colour Lovibond 5 1/4" | AOCS Cc 13e-92 | 0.2 R Max- 1.0 Y Max | |
Additional Specification | |||
Saponification Value mgKOH/g | AOCS Tl 1a-64 | 244.0 - 250.0 | |
Water Content % Max | 0.2 % Max | ||
Unsap Matter % Max | 0.5 % Max | ||
Chain Distribution | |||
C-12 Lauric Acid | ISO 5508 | 1.0 Max | |
C-14 Myristic Acid | ISO 5509 | 99.0 Min | |
C-16 Palmitic Acid | 1.0 Max | ||
Storage : Product stored in Beads form at temperature below 60°C is stable for min 2 years. |
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy