Refined glycerine is a water-soluble, colorless, odorless, sweet-tasting, viscous liquid. Glycerine, also known as Glycerol or Glycerin. It is widely used in food, pharmaceuticals, cosmetics, and personal care products. Glycerine is non-toxic to human health and the environment.
It is commonly used as a sweetener in food products and as an emollient in personal care formulations to provide lubrication and moisture. Additionally, glycerine serves as an emulsifier in various industrial applications.
Refined glycerine is a co-product of our fatty acid and fatty alcohols production process. At our Malaysia Oleochemicals plant, refined glycerine is produced as a co-product of fatty acid and fatty alcohol production. It is 100% derived from natural vegetable sources—specifically, palm oil and palm kernel oil.
Refined Glycerine 99.7 is 100% From Natural Tropical Vegetable Palm Oil origin and Kosher certified.
Product | Refined Glycerine 99.7% USP |
---|---|
Chemical Name | Glycerol, Glycerine, Glycerin, 1,2,3 Propanetriol |
H.S Code | 2905.45.0000 |
CAS No. | 56-81-5 |
INCI Name / Origin | Glycerine 99.7% Min USP / Vegetable Origin |
Molecular Formula | C3H8O3 |
EINESCS No. | 200-289-5 |
Physical Appearance | Clear, Colorless liquid |
REFINED GLYCERINE 99.7% USP [Complies with USP - United States Pharmacopeias] | |||
---|---|---|---|
Parameter | Method | Specified Range | Typical value |
Glycerine Content | APAG-GL-009 | 99.7 % min | 99.8 % |
Relative Density [Gravity] 20/20”C | ISO 2099 | 1.2623 min | 1.2635 |
Characters | Monograph Test | Clear and Colourless | Clear and Colourless |
Refractive Index n20D | APAG-GL-006 | 1.4731 min | 1.4737 |
Color APHA | ASTM D1209 | 10 max | 5 |
Fatty Acids & Ester (Ml 0.2N NaOH/50) | USP XXIII | 1.0 Max | 0.36 |
Sulphated ash {%}2 | USP XXIII | 0.01 max | 0.004 |
Residue On Ignition | USP XXIII | 0.01 max | <0.01 |
Chlorides {ppm as CI} 2 | USP XXIII | 10 max | < 10 |
Heavy Metals {ppm as Pb} 2 | USP XXIII | 5 max | < 5 ppm |
Chlorinated Compounds' ppm CI | USP XXIII | 30 Max | < 30 |
Arsenic ppm | USP XXIII | 1.5 Max | < 1.5 |
Sulphate ppm | USP XXIII | 20 Max | < 20 |
Identification A By IR | Pass Test As Glycerine | Pass Test As Glycerine | |
Identification B By GC | Pass Test As Glycerine | Pass Test AS Glycerine | |
Appearance Of Solution | 2.2.1 PH.EUR | Meet Test | Meet Test |
Diethylene Glycol DEG compound | 2.2.28 PH.EUR | 0.1 Max | <0.1 |
Water % | 2.5.12 PH.EUR | 0.5 Max | 0.20 |
Halogenated Compounds ppm | 2008:0497 PH.EUR | 35 ppm Max | <35 ppm |
Assay (% Glycerine on anhydrous Basis) | 99.7 % Min | 99.8 % | |
Acidity/Alkalinity [ml] | 2008:0496 PH.EUR | 0.2 Max | <0.1 |
Sugar | APAG-GL-014-1988 | Negative | Negative |
Additional Parameter | E422 Specification | Standard Typical | |
Butantiriol % | E422 has similar requirement | =<0.2% | |
Acrolein, Glucose & Amonium compounds | E422 has similar requirement | Confirm | |
Fatty acid & esters%(m/m)(Butriric acid) | FCC & E422 have similar. FA+E as butyric | 0.03 to 0.05% | |
Pb Analysis | <2ppm | Not detected(0.02ppm) | |
Hg Analysis | <1ppm | Not detected(<0.02ppm) | |
Cd Analysis | <1ppm | Not Detected(<0.02ppm) |
Natural Palm Oil-Based Refined Glycerine
Glycerine is typically obtained as a byproduct of soap manufacturing, where it is separated from fatty acids during the saponification process. The resulting crude glycerine undergoes a series of refining steps to remove impurities.
The Refining Process Includes:
These purification methods remove residual soap, water, and other contaminants, resulting in high-purity refined glycerine.
Hydrolysis of fats and oils breaks them down into their fatty acids and glycerol molecules. The glycerol is further purified and concentrated to produce refined glycerine at 99.7% USP quality.
Refined glycerine 99.7% USP has a wide range of applications across several industries:
Refined Glycerine 99.7% is a key ingredient in skincare products such as moisturizers, lotions, creams, and soaps. Glycerine helps attract and retain moisture, keeping skin hydrated and smooth.
Refined Glycerine 99.7% is used as a sweetener and humectant in products like baked goods, confectionery, beverages, and dairy items. It also functions as a humectant in food processing to prevent moisture loss and maintain product quality, and it can also act as a solvent or a base for Flavors and food colourings.
Refined Glycerine 99.7% serves as an excipient (carrier or diluent) in medications. It acts as a solvent, humectant, and sweetener in pharmaceutical formulations, including cough syrups and other liquid medications.
Refined Glycerine 99.7% is used in the chemical, textile, and paint industries as a solvent, lubricant, and antifreeze agent. Its low toxicity and high boiling point make it suitable for various technical applications.
Refined Glycerine 99.7% is used in the production of tobacco products to help maintain moisture, enhance flavour, and create smoke.
It acts as a solvent and lubricant in the production of paints, inks, resins, and explosives. It is also used in the manufacture of polyols, which are essential components in polyurethane foams and plastics.
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy