| Sep 26 | 1620.00 | +0.00 |
| Oct 26 | 1650.00 | +0.00 |
| - | - | - |
| Sep 26 | 1185.00 | -5.00 |
| Oct 26 | 1220.00 | -2.50 |
| Nov - Dec 26 | 1272.50 | +5.00 |
| Sep - Oct 26 | 2075.00 | +0.00 |
| Oct - Nov 26 | Unquot | - |
| Nov - Dec 26 | Unquot | - |
| Sep 26 | 1142.50 | -5.00 |
| Oct 26 | 1175.00 | -5.00 |
| - | - | - |
| Sep - Oct 26 | 2080.00 | +0.00 |
| Oct - Nov 26 | 2070.00 | +0.00 |
| Nov - Dec 26 | 2060.00 | +0.00 |
| Sep 26 | 1210.00 | +0.00 |
| Oct 26 | 1205.00 | +0.00 |
| Nov 26 - Jan 27 | 1195.00 | +11.00 |
| Sep 26 | 1185.00 | -10.00 |
| Oct 26 | 1185.00 | -10.00 |
| Nov 26 | 1185.00 | -10.00 |
| Sep 26 | 1420.00 | -25.00 |
| Oct 26 | 1410.00 | +5.00 |
| Nov - Dec 26 | 1410.00 | +5.00 |
| Aug - Sep 26 | 1488.00 | +0.00 |
| - | - | - |
| - | - | - |
| Aug - Sep 26 | 1880.00 | +0.00 |
| - | - | - |
| - | - | - |
Get the latest prices every day
Prices from key global trading hubs
Reliable data from industry experts
Make informed decisions with real-time data
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy