| Oct 26 | 1505.00 | +00.00 |
| Nov 26 | 1530.00 | +00.00 |
| Dec 26 | 1545.00 | +00.00 |
| Oct 26 | 1145.00 | +5.00 |
| Nov 26 | 1157.50 | +2.50 |
| Dec 26 | 1180.00 | +5.00 |
| Oct - Nov 26 | 2045.00 | +00.00 |
| Nov - Dec 26 | Unquote | - |
| Dec 26 - Jan 27 | 2080.00 | +00.00 |
| Oct 26 | 1102.50 | +00.00 |
| Nov 26 | 1122.00 | +00.00 |
| - | - | - |
| Oct - Nov 26 | 2005.00 | +00.00 |
| Nov - Dec 26 | 2015.00 | +00.00 |
| Dec 26 - Jan 27 | 2030.00 | +00.00 |
| Oct 26 | 1253.00 | +3.00 |
| Nov 26 | 1248.00 | +3.00 |
| Nov 26 - Jan 27 | 1235.00 | +00.00 |
| Oct 26 | 1325.00 | +00.00 |
| Nov 26 | 1325.00 | +00.00 |
| Dec 26 | 1325.00 | +00.00 |
| Oct 26 | 1370.00 | +00.00 |
| Nov - Dec 26 | 1420.00 | +00.00 |
| Jan - Mar 27 | 1390.00 | +00.00 |
| Oct 26 | 1475.00 | +00.00 |
| - | - | - |
| - | - | - |
| Oct 26 | 1975.00 | +00.00 |
| - | - | - |
| - | - | - |
Get the latest prices every day
Prices from key global trading hubs
Reliable data from industry experts
Make informed decisions with real-time data
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy