| Commercial Name | Cocamidopropyl Betaine - CAPB 30 |
|---|---|
| Product Name | Cocamidopropyl Betaine - CAPB 30 |
| Group of Chemicals | Fatty Alcohol Amide, Non-Anionic Surfactant |
| Common Name | Cocamidopropyl Betaine - CAPB 30, Coco Betaine, Coco Amido Propyl Betaine 30% |
| CAS Number | 61789-40-0 / 7732-18-5 / 7647-14-5 |
| EC Number | 263-058-8 / 231-791-2 / 231-598-3 |
| H.S Code | 3402.19.9000 |
| Cocamidopropyl Betaine - CAPB 30 - Specification | Cocamidopropyl Betaine - CAPB 30 - Specification |
| SDS - Safety Data Sheet | Cocamidopropyl Betaine - CAPB 30 - Safety Data Sheet (SDS) - MSDS |
| TDS - Technical Data Sheet | Cocamidopropyl Betaine - CAPB 30 - Technical Data Sheet - TDS |
| COA - Certificate of Analysis | Cocamidopropyl Betaine - CAPB 30 - Certificate of Analysis - COA |
| Application of substance | Emulsifier, Foam booster, Personal care, Surface active agent, Thickening agent Shampoo, Shower gel, Liquid detergent, Home and Personal Care |
| Details of the Manufacturer/Supplier | Mars Oleochemicals Sdn Bhd® |
| Kuala Lumpur, Malaysia | |
| Contact Person | Safety and Health Manager - Officer / Quality Control Manager - Chemist |
| info@marsoleo.com | |
| Telephone | +60 3 21175031 |
| Classification of substance or mixture |
|
| Skin Irrit. 2 | H315 Causes skin irritation. |
| Eye Irrit. 2 | H319 Causes serious eye irritation. |
| Skin Sens. 1 | H317 May cause allergic skin reaction. |
| Skin Irrit. 2 | H315 Causes skin irritation. |
| Label Elements | |
|---|---|
| GHS label elements | The substance is classified and labelled according to the Globally Harmonized System (GHS). |
| Hazard pictograms |
GHS07
|
| Signal word | Warning |
| Hazard-determining components of labelling | 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts |
| Hazard statements | Causes skin irritation. , Causes serious eye irritation. May cause allergic skin reaction. |
| Precautionary Statements | |
| Avoid breathing dust / fume / gas / mist / vapours / spray. Wear protective gloves / eye protection / face protection. | |
| IF ON SKIN | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| If skin irritation or rash occurs: Get medical advice / attention. | |
| If eye irritation persists: Get medical advice / attention. | |
| Dispose of contents / container in accordance with local / regional / national / international regulations. | |
| Other hazards Results of PBT and vPvB assessment | |
| PBT | Not applicable |
| vPvB | Not applicable |
| Chemical Characterization : Substances | |
|---|---|
| Description | Cocamidopropyl Betaine |
| Dangerous Components | ||
|---|---|---|
| 61789-40-0 | 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts Skin Irrit. 2, H315; Eye Irrit. 2, H319; Skin Sens. 1, H317 | 29 - 32% |
| Additional information | For the wording of the listed hazard phrases refer to section 16. | |
| General Information | Immediately remove any clothing soiled by the product. In case of adverse health effects seek medical advice. |
|---|---|
| After Inhalation | In case of unconsciousness place patient stably in side position for transportation. |
| After Skin contact | If skin irritation continues, consult a doctor. Immediately wash with water and soap and rinse thoroughly. |
| After Eye contact | Rinse opened eye for several minutes under running water. Then consult a doctor. |
| After Swallowing | Rinse out mouth and then drink plenty of water. Call a doctor immediately. |
| Information for Doctor | |
| Most important symptoms and effects, both acute and delayed | No further relevant information available. |
| Indication of any immediate medical attention needed | No further relevant information available. |
| Extinguishing Media | |
|---|---|
| Suitable Extinguishing agents | CO2, powder or water spray. Fight larger fires with water spray or alcohol resistant foam |
| For safety reasons unsuitable extinguishing agents | Water with full jet. Water |
| Special hazards arising from the substance or mixture | During heating or in case of fire poisonous gases are produced. |
| Advice for firefighters | Protective clothing and self-contained breathing equipment should be carried Avoid breathing dust / fume / gas / mist / vapours / spray. |
| Protective equipment | Wear self-contained respiratory protective device. Wear fully protective suit. |
| Personal precautions, protective equipment and emergency procedures | Wear protective clothing. Use gloves, face shield, Keep unprotected persons away. Use respiratory protective device against the effects of fumes / dust / aerosol. |
| Environmental precautions | Do not allow product to reach sewage system or any water course. Inform respective authorities in case of seepage into water course or sewage system. Dilute with plenty of water. Do not allow to enter sewers / surface or ground water. |
| Methods and material for containment and cleaning up | Absorb with liquid-binding material (sand, diatomite, acid binders, universal binders, sawdust). Dispose contaminated material as waste according to section 13. |
| Reference to other sections |
See Section 7 for information on safe handling. |
| Precautions for safe handling | Keep receptacles tightly sealed and away from heat and direct sunlight. Ensure good ventilation/exhaustion at the workplace. Use gloves and wear goggles when handling. To avoid fire or explosion, dissipate static electricity during transfer by grounding and bonding containers and equipment before transferring material. |
| Information about fire - and explosion protection | Keep ignition sources away - Do not smoke. Keep respiratory protective device available. |
| Conditions for safe storage | Store in the original closed containers. Keep in a cool and dry place, avoid extreme heat and cold. |
| Requirements to be met by storerooms and receptacles | Store only in the original receptacle. |
| Information about storage in one common storage facility | Store away from oxidizing agents. |
| Further information about storage conditions | Keep container tightly sealed. Protect from heat and direct sunlight. Store in cool, dry conditions in well-sealed at ambient temperature. |
| Specific end use(s) | No further relevant information available. |
| Additional information about design of technical facilities | No further data; see item 7 | |
| Control Parameters | ||
|---|---|---|
| Ingredients with limit values that require monitoring at the workplace | The product does not contain any relevant quantities of materials with critical values that have to be monitored at the workplace. | |
| Exposure Controls | ||
| General protective and hygienic measures | Immediately remove all soiled and contaminated clothing Wash hands before breaks and at the end of work. Avoid contact with the eyes and skin. Keep away from foodstuffs, beverages and feed. | |
| Respiratory protection | Suitable respiratory protective device recommended. | |
| Personal Protection | Hand Protection : Suitable protective gloves. Eye Protection : Protective goggles. Boday Protection : Suitable protective clothing. | |
| Protection of hands | Protective Gloves :The glove material has to be impermeable and resistant to the product/ the substance/ the preparation. Selection of the glove material on consideration of the penetration times, rates of diffusion and the degradation | |
| Material of Gloves : The selection of the suitable gloves does not only depend on the material, but also on further marks of quality and varies from manufacturer to manufacturer. |
|
|
| Penetration time of glove material : The exact break through time has to be found out by the manufacturer of the protective gloves and has to be observed | ||
| Eye protection | Tightly sealed Safety goggles |
|
| Parameter | Value |
|---|---|
| Chemical Name | Cocamidopropyl Betaine |
| Appearance: Form | |
| Form | Liquid |
| Colour | Clear |
| Odour | Fatty |
| Odour threshold | Not determined. |
| pH (10% aq. solution) | 4.0 - 6.0 (ESL QPL A018 |
| Change in Condition | |
| Melting point/freezing point | 104.3 °C (OECD 103) |
| Initial boiling point and boiling range | Undetermined |
| Parameter | Value |
| Flash point | 95 °C (Pensky-Martens Closed Cup) |
| Flammability (solid, gas) | Not Applicable. |
| Decomposition temperature | Not Determined |
| Auto-ignition temperature | Product is not selfigniting |
| Explosive properties | Product does not present an explosion hazard. |
| Lower Explosion Limit | Not Determined |
| Upper Explosion Limit | Not Determined |
| Vapour Pressure | Not Determined. |
| Density at 20 °C | 1.053 g/cm³ (ASTM 854-02) |
| Vapour Density | Not Determined |
| Evaporation rate | Not Determined |
| Solubility in / Miscibility with water at 20 °C | 23.676 g/L (OECD 105) |
| Partition coefficient: n-octanol/water | Not Determined |
| Viscosity | |
| Dynamic at 20 °C | 38.326 mPas (OECD 114) |
| Kinematic at 40 °C | 25.021 mm²/s (OECD 114) |
| Other Information | No further relevant information available |
| Reactivity | No further relevant information available. |
| Chemical stability | Stable at environment temperature. |
| Thermal decomposition / conditions to be avoided | No decomposition if used according to specifications. |
| Possibility of hazardous reactions | No dangerous reactions known |
| Conditions to avoid | See Section 7 for information of safe handling. |
| Incompatible materials | See Section 7 for information of safe handling |
| Hazardous decomposition products | Carbon monoxide and carbon dioxide |
| Information on Toxicological Effects | |||
|---|---|---|---|
| Acute Toxicity | |||
| LD/LC50 values relevant for classification 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Oral | LD50 | > 5,000 mg/kg bw (Rat) (OECD 401) |
| Dermal | LD50 | > 2,000 mg/kg bw (Rat, Sprague-Dawley) (OECD 402, RA CAS 27668-52-6) | |
| Conclusion / Summary | No adverse effect observed. | ||
| Primary irritant effect | |||
| Skin corrosion / irritation | irritant effect | ||
| 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Irritation of skin > Irritation/Corrosion > 44.7 score (Human) (SSWL, Plastic Occlusion Stress Test (POST)) | ||
| Serious eye damage / irritation | Causes serious eye irritation. | ||
| 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Irritation of eyes > Irritation / Corrosion score 18 score (Rabbit) (Draize test) | ||
| Respiratory or skin sensitization | May cause an allergic skin reaction | ||
| 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Sensitisation - Respiratory / skin sensitization: (Human) (In Vivo, Non-LLNA, Patch test) | ||
| Additional Toxicological information | |||
| CMR effects (Carcinogenicity, mutagenicity and toxicity for reproduction) | |||
| Germ cell mutagenicity | No mutagenic effect. | ||
| 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Mutagenicity - Negative (Mouse Lymphoma L5178Y Cells) (In vitro) | ||
| Carcinogenicity | No data available | ||
| Reproductive toxicity | No adverse effect observed | ||
| 61789-40-0 1-Propanaminium, 3-amino-N- (carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | Oral NOAEL | (dev/fert/repro) 1,000 mg/kg bw/day (Rat, Sprague-Dawley) (Developmental Toxicity Study) | |
| Toxicity | |
|---|---|
| Aquatic toxicity | No adverse effect observed |
| 61789-40-0 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | |
| Acute LC50 (96h) (static) | 2 mg/L (Fish, Danio rerio) (Short term aquatic toxicity, Non toxic at LoS) |
| Acute EC50 (48h) (static) | 6.4 mg/L (Aquatic invertebrates,Daphnia magna) (IUCLID DATASET, Non toxic at LoS) |
| 30 mg/L (Algae,Ulva lactuca) (Ecotoxicology (2011), Non toxic at LoS) | |
| Chronic NOEC (42d) | 0.9 mg/L (Aquatic invertebrates,Daphnia magna) (OECD 202, Non toxic at LoS) |
| Persistence and degradability | Readily biodegradable |
| 61789-40-0 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner salts | |
| Biodegradation in water | > 90 % degradation (100 mg/L, Aerobic) |
| Behaviour in environmental systems | |
| Bioaccumulative potential | Does not accumulate in organisms |
| Mobility in soil | No further relevant information available. |
| Additional Ecological Information | |
| General notes | Water hazard class 1 (German Regulation) : slightly hazardous for water |
| Results of PBT and vPvB assessment | PBT:Not applicable |
| vPvB: Not applicable. | |
| Other adverse effects | No further relevant information available. |
| Waste treatment methods | Waste incineration with the approval of the responsible local authority |
| Recommendation | Must not be disposed together with household garbage. Do not allow product to reach sewage system. Must be specially treated adhering to official regulations. |
| Uncleaned packaging : Recommendation | Disposal must be made according to official regulations. |
| UN-Number | Not Regulated |
| ADR / RID / ADN, IMDG, IATA | |
| UN proper shipping name | Not Regulated |
| ADR / RID / ADN, IMDG, IATA | |
| Transport Hazard Class(es) | |
|---|---|
| ADR / RID / ADN, ADN, IMDG, IATA | Not Regulated |
| Class | |
| Packing Group | |
| ADR / RID / ADN, IMDG, IATA | Not Regulated |
| Environmental Hazards | |
| Environmental hazards | No |
| Special precautions for user | Not applicable |
| Transport in bulk according to Annex II of Marpol and the IBC Code | Not applicable |
| UN "Model Regulation" | Not Regulated |
| Safety, health and environmental regulations/legislation specific for the substance or mixture | |
| TSCA (Toxic Substances Control Act) | All substances have the value ACTIVE |
| ACTIVE | |
| Canadian Domestic Substances List (DSL) | All ingredients are listed. |
| Philippines Inventory of Chemicals and Chemical Substances | All ingredients are listed. |
| Chinese Chemical Inventory of Existing Chemical Substances | All ingredients are listed. |
| Australian Inventory of Industrial Chemicals | All ingredients are listed. |
| Korean Existing Chemical Inventory KE-32439 | All ingredients are listed. |
| 61789-40-0 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner Salts - KE-01243 7732-18-5 Deionized water, DI water, Dimineralized water KE-35400 7647-14-5 Sodium chloride KE-31387 | |
| New Zealand Inventory of Chemicals | All ingredients are listed. |
| Existing Chemical Directory of Thailand (DIW) | All ingredients are listed. |
| TCSI - Taiwan Chemical Substance Inventory | All ingredients are listed. |
| Malaysia - EHS reference list | All ingredients are listed. |
| Russia - Register of Eurasian industrial products | All ingredients are listed. |
| Japan - Existing Chemical Substances | All ingredients are listed. |
| 61789-40-0 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-coco acyl derivs., hydroxides, inner Salts - KE-01243 7647-14-5 Sodium chloride KE-31387 | |
| Vietnam - National Existing Chemical Inventory | All ingredients are listed. |
| GHS label elements | The substance is classified and labelled according to the Globally Harmonised System (GHS). |
| Hazard pictograms |
GHS07
|
| Signal word | Danger |
| Hazard-determining components of labelling | 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,Ndimethyl-, N-coco acyl derivs., hydroxides, inner salts |
| Hazard statements | Causes skin irritation. Causes serious eye damage. May cause allergic skin reaction. |
| Precautionary Statements | |
|---|---|
| Avoid breathing dust / fume / gas / mist / vapours / spray. Wear protective gloves / eye protection / face protection | |
| IF IN EYES | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| If skin irritation or rash occurs: Get medical advice / attention. | |
| If eye irritation persists : Get medical advice / attention. | |
| Dispose of contents/container in accordance with local / regional / national / international regulations. | |
| National Regulations | |
| Waterhazard class: WGK Identification No. 4486 for 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, Ncoco acyl derivs.,hydroxides, inner salts. | |
| Chemical safety assessment | A Chemical Safety Assessment has been carried out |
| This information is based on our present knowledge. However, this shall not constitute a guarantee for any specific product features and shall not establish a legally valid contractual relationship. | |
| Department issuing SDS | Product Safety & Regulations Department |
| Contact: Product Safety & Regulations Info@Marsoleo.com | |
| Abbreviations and Acronyms | |
|---|---|
| RA | Read-across |
| LLNA | Local Lymph Node Assay |
| NOAEL | No Observed Adverse Effect Level |
| NOEC | No Observed Effect Concentration |
| SCE | Sister Chromatid Exchange |
| OECD | Organisation for Economic Co-operation and Development |
| DNEL | Derived No-Effect Level |
| PNEC | Predicted No-Effect Concentration |
| STP | Sewage Treatment Plant |
| ADG | The Australian Code for the Transport of Dangerous Goods by Road & Rail |
| LoS | Limit of Solubility |
| SCL | Specific Concentration Limit |
| LOEC | Lowest Observed Effect Concentration |
| SSWL | Skin Surface Water Loss |
| IMDG | International Maritime Code for Dangerous Goods |
| IATA | International Air Transport Association |
| EINECS | European Inventory of Existing Commercial Chemical Substances |
| CAS | Chemical Abstracts Service (division of the American Chemical Society) |
| LC50 | Lethal concentration, 50 percent |
| LD50 | Lethal dose, 50 percent |
| PBT | Persistent, Bioaccumulative and Toxic |
| vPvB | very Persistent and very Bioaccumulative |
| Skin Irrit. 2 | Skin corrosion/irritation - Category 2 |
| Eye Irrit. 2 | Serious eye damage / eye irritation - Category 2 |
| Skin Sens. 1 | Skin sensitisation - Category 1 |
| Sources |
|---|
| COCAMIDOPROPYL BETAINE |
| Annex 12 of Resolution MEPC.225(64) 2012 Amendments to The International Code For The Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code). |
| ECHA Registered Subtances Database, CAS No. 61789-40-0. |
| Globally Harmonized System of Classification and Labelling of Chemicals (GHS), Third Revised Edition. |
| ICOP (2014). The Industry Code of Practice on Chemical Classification and Hazard Communication. |
| ICOP (2019). The Industry Code of Practice on Chemical Classification and Hazard Communication (Amendment). |
| IMO (2020). IMDG Code International Maritime Dangerous Goods Code. Incorporating Amendment 40-20. |
| Official Journal of the European Union Commission Regulation (EU) No 453/2010. |
| Official Journal of the European Union Commission Regulation (EU) 2015/830. |
| Official Journal of the European Union Commission Regulation (EU) 2020/878. |
| Official Journal of the European Union Regulation (EC) No 1272/2008. |
| Official Journal of the European Union Regulation (EC) No 1907/2006. |
| P.U. (A) 310/2013. Occupational Safety Health (Classification, Labelling and Safety Data Sheet of Hazardous Chemicals) Regulations. |
| Data Compared to the Previous Version Altered. |
|
MARS OLEOCHEMICALS® Revision 1 (Mar 31, 2023) New issuance of GHS SDS according to ChemGes. Revision 2 (January 01, 2024) |
| Section 1-Update product description name COCAMIDOPROPYL BETAINE-CAPB 30 according Technical Data Sheet (TDS). |
| Department Issuing SDS: Product Safety & Regulations Department |
| Contact: Product Safety & Regulations Info@Marsoleo.com |
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy