| Product | Distilled Coconut Fatty Acid - DCFA |
|---|---|
| INCI Name | Distilled Coconut Fatty Acid-DCFA, Coconut Fatty Acid, Fatty Acid C8-18 & C18 unsaturated, Coconut Oil Fatty Acid-COFA |
| H.S Code | 3823.19.2000 |
| CAS No. | 67701-05-7, 61788-47-4 |
| EINECS Number | 266-929-0 |
| Molecular Formula | C16H32O2 |
| Distilled Coconut Fatty Acid K8-18 - Specification | Distilled Coconut Fatty Acid K8-18 - Specification |
| SDS - Safety Data Sheet | Distilled Coconut Fatty Acid K8-18 SDS - Safety Data Sheet - MSDS |
| TDS - Technical Data Sheet | Distilled Coconut Fatty Acid K8-18 TDS - Technical Data Sheet |
| COA - Certificate of Analysis | Distilled Coconut Fatty Acid K8-18 COA - Certificate of Analysis |
| Origin | Vegetable Coconut Oil, Palm Kernel Oil |
| Physical Appearance | Clear liquid, free of foreign matter |
| Applications | Esters, Soaps, Cosmetics and personal care products. lubricants, metallic soaps, coatings, adhesives, industrial chemicals, Laboratory chemicals and Oleochemicals like fatty alcohol and fatty amines |
| Manufactured | Made In Malaysia, Indonesia |
| Distilled Coconut Fatty Acid - DCFA K8-18 Technical Data Sheet - TDS | ||||
|---|---|---|---|---|
| Test Description | Unit | Test Method | Specification - Limit | Result |
| Physical Appearance at 30°C | Visual | Visual Appearance | Clear liquid | Confirm |
| Acid value (mg KOH/g) | mg KOH/g | AOCS Te 1a-64 / ISO 660 | 261.0 - 275.0 | 272 |
| Saponification Value mg KOH/g | mg KOH/g | AOCS Tl 1a-64 / ISO 3657 | 262.0 - 276.0 | 274 |
| Iodine Value % (g I2/100g) | g I2/100g | AOCS Cd 1b-87 / ISO 3961 | 7.0 - 12.0 Max. | 9 |
| Titer Deg °C | °C | AOCS Tr 1a-64 / ISO 935 | 22.0 - 26.0 Max | 24.2 |
| Color Lovibond 5 1/4" | Yellow | AOCS Cc 13e-92 / BS 684:1.14 | 5.0 Y Max | 1.2 |
| Color Lovibond 5 1/4" | Red | AOCS Cc 13e-92 / BS 684:1.14 | 0.7 R Max | 0.2 |
| Color, APHA (Hazen) | Hazen | AOCS Td 1b-64 / ISO 6271 | 125.0 Max | 52 |
| Moisture Content % | % | AOCS CA 2e-84 | 0.2 % Max | - |
| Carbon Chain Distribution | ||||
| C6:0 Caproic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 0.5 Max | 0.1 |
| C8:0 Caprylic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 4.0 - 8.0 Max | 5.8 |
| C10:0 Capric Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 5.0 - 10.0 Max | 8.6 |
| C12:0 Lauric Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 46.0 - 53.0 Max | 49.2 |
| C14:0 Myristic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 15.0 - 21.0 Max | 17.4 |
| C16:0 Palmitic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 5.0 - 13.0 Max | 9.4 |
| C18:0 Stearic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 4.0 Max | 0.2 |
| C18:1 Oleic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 5.0 - 12.0 Max | 7.7 |
| C18:2 Linoleic Acid | % by GC | AOCS Ce 1e-91/ISO 12966-4 | 3.0 Max | 1.1 |
| Storage: Product stored in Beads form at temperature below 60°C is stable for min 2 years. | ||||
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy