| Commercial Name | Refined Glycerine 99.5% USP-BP |
|---|---|
| Product Name | Glycerine USP 99.5% / RSPO MB |
| Group of Chemicals | Glycerol |
| Common Name | Glycerol, Glycerine, Glycerol (Propane-1,2,3-triol) |
| H.S Code | 2905.45.0000 |
| CAS Number | 56-81-5 |
| EC Number | 200-289-5 |
| Molecular Formula | C3H8O3 |
| Refined Glycerine 99.5% USP - Specification | Refined Glycerine 99.5% USP - Specification |
| SDS - Safety Data Sheet | Refined Glycerine 99.5% Min USP SDS - Safety Data Sheet - MSDS |
| TDS - Technical Data Sheet | Refined Glycerine 99.5% Min USP TDS - Technical Data Sheet |
| COA - Certificate of Analysis | Refined Glycerine 99.5% Min USP COA - Certificate of Analysis |
| Application of Refined Glycerine 99.5% | Refined Glycerine 99.5% is a high-purity, multi-functional ingredient widely used in pharmaceutical, personal care, food, and industrial applications. Known for its excellent humectant, moisturizing, and solvent properties, it is essential in skincare products, cosmetics, toothpaste, syrups, and medicinal formulations to retain moisture and improve texture. In the food industry, it serves as a sweetener and preservative, while in industrial sectors it is used in resins, antifreeze, and lubricants. With its USP/EP-grade quality and consistent purity, Refined Glycerine 99.5% ensures reliable performance across diverse formulations and global applications. |
| Details of the Manufacturer / Supplier | Mars Oleochemicals Sdn Bhd® |
| Kuala Lumpur, Malaysia | |
| Contact Person | Safety and Health Manager - Officer / Quality Control Manager - Chemist |
| info@marsoleo.com | |
| Telephone | +60 3 21175031 |
| Classification of substance | The product is not classified, according to the Globally Harmonized System (GHS). Product is non-hazardous |
|---|---|
| Product is non-hazardous | |
| Skin Contact | Not irritating. |
| Environmental hazards | None identified |
| Label Elements | |
| GHS label elements | Not applicable |
| Hazard pictograms | Not applicable |
| Signal word | Not applicable |
| Hazard statements | Not applicable |
| Results of PBT assessment | This product is not classified as PBT. |
| Results of vPvB assessment | This product is not classified as vPvB. |
| General Chemical Description | Glycerol (Propane-1,2,3-triol) |
|---|---|
| Chemical Formula | C3H8O3 |
| CAS No | 56-81-5 |
| EINECS Number | 200-289-5 |
| H.S Code | 2905.45.0000 |
| Physical Appearance | Clear, Colorless liquid |
| Additional information | This product is not classified as hazardous to health or environment according to GHS. |
| General Information | No special measures required. |
|---|---|
| After Inhalation | Supply fresh air; consult doctor in case of complaints. |
| After Skin contact | If skin irritation continues, consult a doctor. Immediately wash with water and soap and rinse thoroughly. |
| After Eye contact | Rinse opened eye for several minutes under running water. If symptoms persist, consult a doctor. |
| After Swallowing | Do not induce vomiting; call for medical help immediately. Rinse out mouth and then drink plenty of water. |
| Information for doctor: | |
| Most important symptoms and effects, both acute and delayed | No further relevant information available. |
| Indication of any immediate medical attention and special treatment needed | No further relevant information available. |
| Extinguishing Media | |
|---|---|
| Suitable Extinguishing agents | Sand, CO2, powder or water spray. Fight larger fires with water spray or alcohol resistant foam. Use fire extinguishing methods suitable to surrounding conditions. |
| For safety reasons unsuitable extinguishing agents | Water with full jet. |
| Special hazards arising from the substance or mixture | In case of fire, the following can be released: Carbon dioxide (CO2), Carbon monoxide (CO) |
| Advice for firefighters | Avoid breathing dust / fume / gas / mist / vapours / spray. |
| Protective equipment | Wear self-contained respiratory protective device. Wear fully protective suit. |
| Personal precautions, protective equipment and emergency procedures | Wear protective clothing. Use respiratory protective device against the effects of fumes / dust / aerosol. Wear protective equipment. Keep unprotected persons away. |
| Environmental precautions | Do not allow product to reach sewage system or any water course. |
| Methods and material for containment and cleaning up | Absorb with liquid-binding material (sand, diatomite, acid binders, universal binders, sawdust). Dispose of the material collected according to regulations. |
| Reference to other sections | See Section 7 for information on safe handling. See Section 8 for information on personal protection equipment. See Section 13 for disposal information. |
| Precautions for safe handling | Keep away from heat and direct sunlight |
|---|---|
| Information about fire - and explosion protection | Keep ignition sources away - Do not smoke. Keep respiratory protective device available. |
| Conditions for safe storage, including any incompatibilities | |
| Requirements to be met by storerooms and receptacles | Store only in the original receptacle. |
| Information about storage in one common storage facility | Store away from oxidizing agents |
| Further information about storage conditions | Keep container tightly sealed. Protect from heat and direct sunlight. |
| Specific end use(s) | No further relevant information available. |
| Additional information about design of technical facilities: | No further data; see item 7. | |
| Control Parameters | ||
|---|---|---|
| Ingredients with limit values that require monitoring at the workplace | Not required. | |
| 56-81-5 Glycerol PEL (Malaysia) Long-term value: 10 mg/m³ | ||
| Exposure Controls | ||
| Personal protective Equipment: | ||
| General protective and hygienic measures | Keep away from foodstuffs, beverages and feed. Avoid contact with the eyes and skin. Immediately remove all soiled and contaminated clothing Wash hands before breaks and at the end of work. | |
| Personal protection | Hand protection: Suitable protective gloves. Eye protection: Protective goggles. Boday protection: Suitable protective clothing. | |
| Respiratory protection | Use suitable respiratory protective device in case of insufficient ventilation. | |
| Protection of hands | Protective Gloves : The glove material has to be impermeable and resistant to the product/ the substance/ the preparation. Selection of the glove material on consideration of the penetration times, rates of diffusion and the degradation | |
| Material of Gloves : Nitrile rubber, NBR | Butyl rubber, BR The selection of the suitable gloves does not only depend on the material, but also on further marks of quality and varies from manufacturer to manufacturer. |
|
|
| Penetration time of glove material : The exact break through time has to be found out by the manufacturer of the protective gloves and has to be observed. | ||
| Eye Protection | Safety glasses | |
| Parameter | Value |
|---|---|
| Chemical Name | Refined Glycerine 99.5% USP |
| Appearance: Form | Clear, Colorless Liquid |
| Form | Viscous |
| Colour | Colourless |
| Odour | Characteristic |
| Odour threshold | Not Determined. |
| Change in Condition | |
| Melting point/freezing point | ca 18 °C |
| Initial boiling point and boiling range | ca. 290 °C |
| Flash point | ca. 177 °C (Cleveland Open Cup) |
| Flammability (solid, gas) | Not applicable |
| Decomposition temperature | Not determined. |
| Auto-ignition temperature | ca. 400 °C |
| Explosive properties | Product does not present an explosion hazard. |
| Explosion limits | Lower: Not determined. Upper: Not determined. |
| Vapour pressure at 20 °C | ca. < 0.01 hPa |
| Density at 20 °C | ca. 1.26 g/cm³ |
| Relative density | Not determined |
| Vapour density | Not determined |
| Evaporation rate | Not determined |
| Solubility in / Miscibility with water | Fully miscible |
| Partition coefficient: n-octanol/water | -1.75 Log Pow |
| Viscosity | |
| Dynamic | Not determined |
| Kinematic | Not determined |
| Other information | No further relevant information available. |
| Reactivity | In case of warming: Vapours can form explosive mixtures with air. |
| Chemical stability | Stable at environment temperature. |
| Thermal decomposition / conditions to be avoided | No decomposition if used according to specifications. |
| Possibility of hazardous reactions | Reacts violently with oxidising agents. |
| Conditions to avoid | See Section 7 for information of safe handling. |
| Incompatible materials: | See Section 7 for information of safe handling. |
| Hazardous decomposition products | Irritant gases/vapours Carbon monoxide and carbon dioxide |
| Acute Toxicity | |||
|---|---|---|---|
| LD/LC50 values relevant for classification 56-81-5 Glycerol | Oral | LD50 | 27,200 mg/kg bw (Rat, Long-Evans) (CAS # 56- 81-5, natural & synthetic) |
| Dermal | LD50 | > 21,900 mg/kg bw (Rat) (CAS # 56-81-5, natural & synthetic) | |
| Primary irritant effect | |||
| Skin corrosion / irritation | Based on available data, the classification criteria are not met. | ||
| Serious eye damage / irritation | Based on available data, the classification criteria are not met. | ||
| Respiratory or skin sensitization | Based on available data, the classification criteria are not met. | ||
| Additional toxicological information | |||
| Repeated dose toxicity | |||
| 56-81-5 Glycerol | Inhalative | NOAEL | 0.167 mg/L (Rat, Sprague-Dawley) (Directive 87/302/EC, Part B, 3 weeks exposure) |
| CMR effects (carcinogenicity, mutagenicity and toxicity for reproduction) | |||
| Germ cell mutagenicity | Based on available data, the classification criteria are not met. | ||
| 56-81-5 Glycerol | Mutagenicity - (salmonella typhimurium) (Amest Test, CAS # 56-81-5) | ||
| Carcinogenicity | Based on available data, the classification criteria are not met. | ||
| Reproductive toxicity | Based on available data, the classification criteria are not met. | ||
| Toxicity for reproduction | Based on available data, the classification criteria are not met. | ||
| 56-81-5 Glycerol | Oral | NOAEL (mat/tera) | 1,310 mg/kg/day (Rat, Wistar) (CAS # 56-81-5) |
| Specific target organ toxicity (STOT) - single exposure | Based on available data, the classification criteria are not met. | ||
| Specific target organ toxicity (STOT) - repeated exposure | Based on available data, the classification criteria are not met. | ||
| Aspiration hazard | Based on available data, the classification criteria are not met. | ||
| Toxicity | |
|---|---|
| Aquatic toxicity : 56-81-5 Glycerol | |
| LC100 (96h) (static) | 51,000-57,000 mg/L (Fish, Oncorhynchus mykiss) (CAS # 56-81-5) |
| EC50 (24h) | >10,000 mg/L (Daphnia magna) (CAS # 56-81-5, Static Immobilisation Test) |
| EC3 (8d) (static) | >10,000 mg/L (Scenedesmus quadricauda) (CAS # 56-81-5) |
| Persistence and degradability | Easily biodegradable |
| Other information | CAS No. 56-81-5 : OECD 301 - Ready Biodegradility (Closed Bottle Test) |
| 92% degradation after 30 days. | |
| Behaviour in Environmental Systems | |
| Bioaccumulative potential | The substance has a low potential for bioaccumulation based on the distribution coefficient n-octanol/water. |
| Mobility in soil | No further relevant information available. |
| Additional Ecological Information | |
| General notes | Do not allow undiluted product or large quantities of it to reach ground water, water course or sewage system. |
| Results of PBT and vPvB assessment |
PBT: This product is not classified as PBT. vPvB: This product is not classified as vPvB. |
| Other adverse effects | No further relevant information available. |
| Waste treatment methods Recommendation | Must be specially treated adhering to official regulations. |
| Uncleaned packaging : Recommendation | Disposal must be made according to official regulations. |
| Not a hazardous material according to RID / ADR, GGVS / GGVE, ADNR, IMDG, ICAO-TI / IATADGR. | |
| UN-Number | Not Regulated |
| ADR / RID / ADN, IMDG, IATA | |
| UN proper shipping name | Not Regulated |
| ADR/RID/ADN, IMDG, IATA | |
| Transport hazard class(es) | Not Regulated |
| ADR/RID/ADN, ADN, IMDG, IATA Class | |
| Packing Group | Not Regulated |
| ADR/RID/ADN, IMDG, IATA | |
| Environmental hazards | Not Applicable |
| Special precautions for user | Not Applicable |
| Transport in bulk according to Annex II of Marpol and the IBC Code | Not Applicable |
| UN "Model Regulation" | Not Regulated |
| Safety, health and environmental regulations / legislation specific for the substance or mixture | |
| EHS reference list | Substance is not listed. |
| GHS label elements | Not Applicable |
| Hazard pictograms | Not Applicable |
| Signal word | Not Applicable |
| Hazard statements | Not Applicable |
| Directive 2012/18/EU | |
| Named dangerous substances - ANNEX I | Substance is not listed. |
| Other regulations, limitations and prohibitive regulations | |
| Chemical safety assessment | A Chemical Safety Assessment has been carried out. |
| Positive Country Substance Listing for CAS No. 56-81-5 | USA (TSCA), Canada (DSL), Europe (EINECS): 200-289-5, Japan (ENCS): 2-242, Australia (AIIC), Korea (KECI/ KECL): KE-29297, China (IECSC): 13479, China (IECIC): 02421, Philippines (PICCS), New Zealand (NZIoC), Taiwan (TCSI), Mexico (INSQ), Thailand (TECI), Vietnam (VNCI). |
| Note | The substance name and CAS numbers which are used for this product in the stated inventories may deviate from the information listed in Section 3 |
| Chemical safety assessment | A Chemical Safety Assessment has not been carried out. |
| The information provided in this Safety Data sheet is correct to the best of Mars Oleochemicals knowledge, information and belief at the date of its publication. The information given is designed only as guidance for safe handling, use, processing, storage, transportation, disposal and release, and is not to be considered a warranty or quality specification. The information relates only to the specific product designated and may not be valid for such product when used in combination with any other material or in any process, unless specified in this SDS. MARS OLEO specifically disclaims any liability for any loss, injury or damage which may result from user or misuse of this product. | |
| All chemicals should be handled only by competent personnel, within a controlled environment. It is the buyers/ user's responsibility to ensure that his activities comply with all applicable federal, state, provincial and local laws, and to determine the conditions necessary for the safe user of this product. MARS OLEOCHEMICALS urges each customer or recipient of this SDS to study it carefully and consult appropriate expertise, as necessary or appropriate, to become aware of and understand the data contained in this SDS and any hazards associated with the product. | |
| Department issuing SDS | Product Safety & Regulations Department |
| Contact: Product Safety & Regulations | Info@Marsoleo.com |
| Abbreviations and Acronyms | |
|---|---|
| RID | Règlement international concernant le transport des marchandises dangereuses par chemin de fer (Regulations Concerning the International Transport of Dangerous Goods by Rail) |
| ICAO | International Civil Aviation Organisation |
| RA | Read-across |
| LDLo | Lowest Published Lethal Dose |
| NOAEL | No Observed Adverse Effect Level |
| VOID | Not regulated / Not Classified / Not a Dangerous Good |
| COS | Cornea Opacity Score |
| COC | Cleveland Open Cup |
| ADR | Accord relatif au transport international des marchandises dangereuses par route (European Agreement Concerning the International Carriage of Dangerous Goods by Road) |
| IMDG | International Maritime Code for Dangerous Goods |
| IATA | International Air Transport Associationq |
| EINECS | European Inventory of Existing Commercial Chemical Substances |
| CAS | Chemical Abstracts Service (division of the American Chemical Society) |
| LC50 | Lethal concentration, 50 percent |
| LD50 | Lethal dose, 50 percent |
| PBT | Persistent, Bioaccumulative and Toxic |
| vPvB | very Persistent and very Bioaccumulative |
| Sources |
|---|
| CAS No. 56-81-5 Glycerol |
| Annex 12 of Resolution MEPC.225(64) 2012 Amendments to The International Code for The Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code). |
| ECHA Registered Subtances Database, CAS No. 56-81-5. |
| Globally Harmonized System of Classification and Labelling of Chemicals (GHS), Third Revised Edition. |
| HSDB for CAS No. 56-81-5. |
| ICOP (2014). The Industry Code of Practice on Chemical Classification and Hazard Communication. |
| ICOP (2019). The Industry Code of Practice on Chemical Classification and Hazard Communication (Amendment). |
| ICSC (International Chemical Safety Card) 0624 (April 2006) Glycerol. |
| IMO (2020). IMDG Code International Maritime Dangerous Goods Code. Incorporating Amendment 40-20. |
| Official Journal of the European Union Commission Regulation (EU) No 453/2010. |
| Official Journal of the European Union Commission Regulation (EU) 2015/830. |
| Official Journal of the European Union Commission Regulation (EU) 2020/878. |
| Official Journal of the European Union Regulation (EC) No 1907/2006. |
| P.U. (A) 310/2013. Occupational Safety Health (Classification, Labelling and Safety Data Sheet of Hazardous Chemicals) Regulations. |
| Data compared to the previous version altered. |
|
MARS OLEO® REFINED GLYCERINE Revision 1 (Mar 31, 2023) New issuance of GHS SDS according to ChemGes. Revision 2 (January 01, 2024) |
| Section 1 - Update product description name from GLYCERINE 99.5% USP to REFINED GLYCERINE 99.5% USP to be line with Technical Data Sheet (TDS). |
| Department issuing SDS : Product Safety & Regulations Department |
| Contact : Product Safety & Regulations - Info@Marsoleo.com |
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy