| Commercial Name | Sodium Lauryl Sulfate - SLS 95 Needles |
|---|---|
| Product Name | Sodium Laureth Sulphate |
| Group of Chemicals | Surfactant |
| Common Name | Sodium Lauryl Sulfate - SLS, Sodium Laureth Sulphate |
| CAS Number | 85586-07-8 / 73296-89-6 |
| EC Number | 287-809-4 / 277-362-3 |
| H.S Code | 3402.39.1000 |
| Molecular Formula | C12H25NaO4S or CH3(CH2)11OSO3Na |
| Sodium Lauryl Sulfate (SLS-95 Needles) - Specification | Sodium Lauryl Sulfate (SLS-95 Needles) - Specification |
| SDS - Safety Data Sheet | Sodium Lauryl Sulfate (SLS-95 Needles) - Safety Data Sheet (SDS) - MSDS |
| TDS - Technical Data Sheet | Sodium Lauryl Sulfate (SLS-95 Needles) - Technical Data Sheet - TDS |
| COA - Certificate of Analysis | Sodium Lauryl Sulfate (SLS-95 Needles) - Certificate of Analysis - COA |
| Application of substance | Sodium Lauryl Sulfate (SLS 95 Needles) is a high-performance anionic surfactant widely used in personal care and home care formulations. Known for its excellent foaming, cleansing, and emulsifying properties, SLS 95 needles are ideal for shampoos, body washes, facial cleansers, and toothpaste. It effectively removes oils and impurities while delivering rich lather, making it a preferred ingredient in cosmetic and detergent industries. With consistent quality and high purity, SLS 95 ensures superior formulation stability and performance across a wide range of applications. |
| Details of the Manufacturer/Supplier | Mars Oleochemicals Sdn Bhd® |
| Kuala Lumpur, Malaysia | |
| Contact Person | Safety and Health Manager - Officer / Quality Control Manager - Chemist |
| info@marsoleo.com | |
| Telephone | +60 3 21175031 |
| Classification of substance or mixture |
corrosion
|
| Eye Dam. 1 | H318 Causes serious eye damage. |
| Skin Contact |
|
| Acute Tox. 4 | H302 Harmful if swallowed. |
| Skin Irrit. 2 | H315 Causes skin irritation. |
| Aquatic Chronic 3 | H412 Harmful to aquatic life with long lasting effects. |
| Label Elements | |
|---|---|
| GHS label elements | The substance is classified and labelled according to the Globally Harmonized System (GHS). |
| Hazard pictograms |
GHS05
GHS07
|
| Signal word | Danger |
| Hazard-determining components of labelling | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts |
| Hazard statements | Harmful if swallowed. Causes skin irritation. Causes serious eye damage. Harmful to aquatic life with long lasting effects. |
| Precautionary Statements | |
| IF ON SKIN | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Immediately call a POISON CENTER/doctor. | |
| Specific treatment (see on this label). | |
| Take off contaminated clothing and wash it before reuse. | |
| Dispose of contents/container in accordance with local/regional/national/international regulations. | |
| Other hazards Results of PBT and vPvB assessment | |
| Results of PBT assessment | This product is not classified as PBT. |
| Results of vPvB assessment | This product is not classified as vPvB. |
| Chemical Characterization : Substances | |
|---|---|
| CAS No. Description | 85586-07-8 Sulfuric acid, mono-C12-14-alkyl esters, sodium salts |
| 73296-89-6 Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
|
Identification number(s) · EC number |
287-809-4 / 277-362-3 |
| Dangerous Components | ||
|---|---|---|
| 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts Eye Dam. 1, H318; Acute Tox. 4, H302; Skin Irrit. 2, H315; Aquatic Chronic 3, H412 | ≥ 95% |
| Additional information | For the wording of the listed hazard phrases refer to section 16. | |
| General Information | Immediately remove any clothing soiled by the product. In case of adverse health effects seek medical advice. |
| After Inhalation | In case of unconsciousness place patient stably in side position for transportation. |
| After Skin contact | Immediately wash with water and soap and rinse thoroughly. |
| After Eye contact | Rinse opened eye for several minutes under running water. Then consult a doctor. |
| After Swallowing | Rinse out mouth and then drink plenty of water. Call a doctor immediately. |
| Information for Doctor | |
|---|---|
| Most important symptoms and effects, both acute and delayed | Pain Redness |
| Indication of any immediate medical attention needed | No further relevant information available. |
| Extinguishing Media | |
|---|---|
| Suitable Extinguishing agents | CO2, powder or water spray. Fight larger fires with water spray Or alcohol resistant foam. |
| For safety reasons unsuitable extinguishing agents | Water with full jet |
| Special hazards arising from the substance or mixture | No further relevant information available. |
| Advice for firefighters | Protective clothing and self-contained breathing equipment should be carried Avoid breathing dust / fume / gas / mist / vapours / spray. |
| Protective equipment | Wear self-contained respiratory protective device. Wear fully protective suit. |
| Personal precautions, protective equipment and emergency procedures | Wear protective equipment. Keep unprotected persons away. Avoid formation of dust. Use respiratory protective device against the effects of fumes / dust / aerosol. |
| Environmental precautions | Do not allow product to reach sewage system or any water course. Inform respective authorities in case of seepage into water course or sewage system. Damp down dust with water spray. Do not allow to enter sewers / surface or ground water. |
| Methods and material for containment and cleaning up | Absorb with liquid-binding material (sand, diatomite, universal acid binders, sawdust) Use neutralizing agent. Dispose contaminated material as waste according to item 13. |
| Reference to other sections |
See Section 7 for information on safe handling. See Section 8 for information on personal protection equipment. See Section 13 for disposal information. |
| Precautions for safe handling | Keep receptacles tightly sealed and away from heat and direct sunlight. Ensure good ventilation/exhaustion at the workplace. Thorough dedusting. Use gloves and wear goggles when handling. Use appropriate industrial vacuum cleaners or central vacuum systems for dust removal. To avoid fire or explosion, dissipate static electricity during transfer by grounding and bonding containers and equipment before transferring material. |
| Information about fire - and explosion protection | Protect against electrostatic charges. Use explosion-proof apparatus / fittings and spark-proof tools. Dust can combine with air to form an explosive mixture. |
| Conditions for safe storage | Store in the original closed containers. Keep in a cool and dry place, avoid extreme heat and cold. |
| Requirements to be met by storerooms and receptacles | Store only in the original receptacle. |
| Information about storage in one common storage facility | Store away from oxidizing agents. |
| Further information about storage conditions | Store in cool, dry conditions in well-sealed receptacles above 35°C. Keep container tightly sealed. Protect from heat and direct sunlight. |
| Specific end use(s) | No further relevant information available. |
| Additional information about design of technical facilities | No further data; see item 7. | |
| Control Parameters | ||
|---|---|---|
| Ingredients with limit values that require monitoring at the workplace | Not required. | |
| Exposure Controls | ||
| General protective and hygienic measures | Immediately remove all soiled and contaminated clothing Wash hands before breaks and at the end of work. Avoid contact with the eyes and skin. | |
| Respiratory protection | Suitable respiratory protective device recommended. | |
| Personal Protection | Hand Protection : Suitable protective gloves. Eye Protection : Protective goggles. Boday Protection : Suitable protective clothing. | |
| Protection of hands | Protective Gloves : The glove material has to be impermeable and resistant to the product/ the substance/ the preparation. Selection of the glove material on consideration of the penetration times, rates of diffusion and the degradation | |
| Material of Gloves : The selection of the suitable gloves does not only depend on the material, but also on further marks of quality and varies from manufacturer to manufacturer. |
|
|
| Penetration time of glove material : The exact break through time has to be found out by the manufacturer of the protective gloves and has to be observed. | ||
| Eye protection | Tightly sealed Safety goggles |
|
| Parameter | Value |
|---|---|
| Chemical Name | Sodium Lauryl Sulfate - SLS-95 Needles |
| Appearance: Form | |
| Form | Needles |
| Colour | White |
| Odour | Typical |
| Odour threshold | Not determined. |
| pH (3% aq. solution) | 7 – 10.5 (EM QCA 050) |
| Change in Condition | |
| Melting point/freezing point | 102 °C (OECD 102) |
| Initial boiling point and boiling range | ca. 187 °C at 1010 mBar (OECD 103) |
| Parameter | Value |
| Flash point | 206.5 °C at 1013 mBar (Closed cup,ISO 3679) |
| Flammability (solid, gas): | Product is not flammable. |
| Auto-ignition temperature | > 302 °C |
| Decomposition temperature | Not determined. |
| Explosive properties | Product does not present an explosion hazard. |
| Lower Explosion Limit | Not Determined |
| Upper Explosion Limit | Not Determined |
| Vapour pressure | ≤ 0.18 Pa (OECD 104) |
| Density | Not determined. |
| Bulk densit | 500 - 700 g/L (EM QCI 064) |
| Relative density at 20 °C | 1.155 (OECD 109) |
| Vapour density | Not determined |
| Evaporation rate | Not determined |
| Solubility in / Miscibility with water at 20 °C | > 400 g/L (OECD 105) |
| Partition coefficient : n-octanol/water | -2.42 Log Pow (OECD 107) |
| Viscosity : Dynamic | Not determined. |
| Viscosity : Kinematic | Not determined |
| Other information | No further relevant information available. |
| Reactivity | No further relevant information available. |
| Chemical stability | Stable at environment temperature. |
| Thermal decomposition / conditions to be avoided | No decomposition if used according to specifications |
| Possibility of hazardous reactions | As the product is supplied it is not capable of dust explosion; however, enrichment with fine dust causes risk of dust explosion. |
| Conditions to avoid | See Section 7 for information of safe handling. |
| Incompatible materials | See Section 7 for information of safe handling |
| Hazardous decomposition products | Carbon monoxide and carbon dioxide |
| Information on Toxicological Effects | |||
|---|---|---|---|
| Acute toxicity | |||
| LD/LC50 values relevant for classification 85586-07-8 | |||
| Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Oral | LD50 | 1,800 mg/kg bw (Rat) (EU Method B.1) |
| Dermal | LD50 | > 2,000 mg/kg bw (Rat, Wistar) (OECD 402, RA CAS 142- 31-4) | |
| Conclusion / Summary | May be harmful if swallowed | ||
| Primary irritant effect | |||
| Skin corrosion / irritation | Irritant effect. | ||
| 85586-07-8 Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Irritation of skin | Irritation / Corrosion | Skin Erythema Score: 2.2 (Rabbit, New Zealand White) (Skin erythema, Not fully reversible within 72 hours, OECD 404, RA CAS 151-21-3) |
| Serious eye damage / irritation | Causes serious eye damage | ||
| 85586-07-8 Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Irritation of eyes | Irritation / Corrosion | Cornea Opacity Score: 2.3 (Rabbit) (Cornea opacity, Not fully reversible within 7 days, OECD 405, RA CAS 68585-47-7) |
| Respiratory or skin sensitization | Not sensitizing | ||
| 85586-07-8 Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Sensitisation | Respiratory / Skin Sensitisation | 0 % reaction of animals (Guinea pig) (Dose level 0.08%, In vivo, non-LLNA, OECD SIDS) |
| Additional toxicological information | |||
| Repeated dose toxicity | No adverse effect observed. | ||
| 85586-07-8 Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Oral | NOEAL | > 1,125 mg/kg bw/day (Rat) (OECD 453, RA CAS 68890-70-0) |
| Reproductive toxicity | No adverse effect observed. | ||
| 85586-07-8 Sulfuric acid, mono-C12- 14-alkyl esters, sodium salts | Oral | NOEAL (embr/tera) | 250 mg/kg bw/day (Rat,Wistar) (OECD 414) |
| Toxicity | |
|---|---|
| Aquatic toxicity | Harmful to aquatic life with long lasting effects. |
| 85586-07-8 Sulfuric acid, mono-C12-14-alkyl esters, sodium salts. | |
| Acute LC50 (96h) | 3.6 mg/L (Fish, Oncorhynchus mykiss) (OECD 203) |
| Acute EC50 (48h) (static) | 4.7 mg/L (Aquatic invertebrates, Daphnia magna) (ECHA) |
| Chronic NOEC (42d) | > 1.357 mg/L (Fish, Pimephales promelas) (OECD SIDS, RA CAS 151-21-3) |
| Chronic NOEC (7d) | 0.88 mg/L (Aquatic invertebrates, Ceriodaphnia dubia) (Daphnid Chronic Toxicity Test, RA CAS 151-21-3) |
| Persistence and degradability | Readily biodegradable. Passed 10-day window: Yes Passed level of 60% degradation (28d): Yes, achieved 96.4 % - 97.2 % after 10 days. |
| 85586-07-8 Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| Biodegradation in water | 98 % after 28 days (15 mg/L, EU Method C.4-A) |
| Behaviour in environmental systems | |
| Bioaccumulative potential | Does not accumulate in organisms |
| Mobility in soil | No further relevant information available. |
| Ecotoxical effects : Remark | Harmful to fish |
| Additional ecological information | |
| General notes | Water hazard class 2 (German Regulation): hazardous for water, do not allow product to reach ground water, water course or sewage system. Must not reach sewage water or drainage ditch undiluted or unnaturalized. Harmful to aquatic organisms |
| Results of PBT and vPvB assessment | PBT: This product is not classified as PBT. |
| vPvB: This product is not classified as vPvB.. | |
| Other adverse effects | No further relevant information available. |
| Waste treatment methods | Waste incineration with the approval of the responsible local authority. |
| Recommendation | Must not be disposed together with household garbage. Do not allow product to reach sewage system. Must be specially treated adhering to official regulations. |
| Uncleaned packaging : Recommendation | Disposal must be made according to official regulations. |
| UN-Number | Not regulated |
| ADR / RID / ADN, IMDG, IATA | |
| UN proper shipping name | Not regulated |
| ADR / RID / ADN, IMDG, IATA | |
| Transport Hazard Class(es) | |
|---|---|
| ADR / RID / ADN, ADN, IMDG, IATA | Not regulated |
| Class | |
| Packing Group | |
| ADR / RID / ADN, IMDG, IATA | Not regulated |
| Environmental Hazards | |
| Environmental hazards | No |
| Special precautions for user | Not applicable. |
| Transport in bulk according to Annex II of Marpol and the IBC Code | Not applicable. |
| UN "Model Regulation" | Not regulated |
| Safety, health and environmental regulations/legislation specific for the substance or mixture | ||
| TSCA (Toxic Substances Control Act) Substance is listed. | ||
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | Active |
| Canadian Domestic Substances List (DSL)Substance is listed. | ||
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Philippines Inventory of Chemicals and Chemical Substances All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Chinese Chemical Inventory of Existing Chemical Substances All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Australian Inventory of Industrial Chemicals All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| ECHA EC Inventory Database: All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | EINECS No.: 287-809-4 |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | EINECS No.: 277-362-3 |
| Korean Existing Chemical Inventory All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | KE-32621 |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | KE-32623 |
| New Zealand Inventory of Chemicals All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Existing Chemical Directory of Thailand (DIW) All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| TCSI - Taiwan Chemical Substance Inventory All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Malaysia - EHS reference list Substance is not listed. | ||
| Russian Existing Chemical Substance Inventory (Public) All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Japan - Existing Chemical Substances Substance is listed. | ||
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | 2-1679 |
| Industrial Safety and Health Act | ||
| Japan ISHL Substance Listing Substance is listed. | ||
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | ISHL Serial No. 30288 |
| Vietnam - National Existing Chemical Inventory Substance is listed | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | |
| Turkey Chemical Substance Inventory All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | EINECS No.: 287-809-4 |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | EINECS No.: 277-362-3 |
| Switzerland - Swiss Chemical Ordinance Substance Listing All ingredients are listed. | ||
| CAS: 85586-07-8 | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | EINECS No.: 287-809-4 |
| CAS: 73296-89-6 | Sulfuric acid, mono-C12-16-alkyl esters, sodium salts | EINECS No.: 277-362-3 |
| GHS label elements | The substance is classified and labelled according to the Globally Harmonised System (GHS). | |
| Hazard pictograms |
GHS05
GHS07
|
|
| Signal word | Danger | |
| Hazard-determining components of labelling | Sulfuric acid, mono-C12-14-alkyl esters, sodium salts | |
| Hazard statements | Harmful if swallowed. Causes skin irritation. Causes serious eye damage. Harmful to aquatic life with long lasting effects. | |
| Precautionary Statements | ||
| IF IN EYES |
Rinse cautiously with water for several minutes.
Remove contact lenses, if present and easy to do. Continue rinsing. |
|
|
Immediately call a POISON CENTER/doctor. Specific treatment (see on this label). Rinse mouth. Take off contaminated clothing and wash it before reuse. Dispose of contents/container in accordance with local/regional/national/international regulations. |
||
| National regulations | ||
| Waterhazard class | WGK class 2; Identification No. 664 for n-Alkyl (C8-C20) sulfates, sodium salt | |
| Chemical safety assessment | A Chemical Safety Assessment has been carried out. | |
| This information is based on our present knowledge. However, this shall not constitute a guarantee for any specific product features and shall not establish a legally valid contractual relationship. | |
| Relevant phrases | |
| H302 Harmful if swallowed. H315 Causes skin irritation. H318 Causes serious eye damage. H412 Harmful to aquatic life with long lasting effects. | |
| Department issuing SDS | Product Safety & Regulations Department |
| Contact | Product Safety & Regulations |
| sales@marsoleo.com | |
| Abbreviations and Acronyms | |
|---|---|
| RA | Read-across |
| LLNA | Local Lymph Node Assay |
| NOAEL | No Observed Adverse Effect Level |
| NOEC | No Observed Effect Concentration |
| SCE | Sister Chromatid Exchange |
| OECD | Organisation for Economic Co-operation and Development |
| DNEL | Derived No-Effect Level |
| PNEC | Predicted No-Effect Concentration |
| STP | Sewage Treatment Plant |
| ADG | The Australian Code for the Transport of Dangerous Goods by Road & Rail |
| LoS | Limit of Solubility |
| SCL | Specific Concentration Limit |
| ADN | European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways |
| LOEC | Lowest Observed Effect Concentration |
| SSWL | Skin Surface Water Loss |
| LOEC | Lowest Observed Effect Concentration |
| ECHA | European Chemicals Agency |
| IVIS | In Vitro Irritancy Score |
| TER | Transcutaneous Electrical Resistance |
| PII | Primary Irritation Index |
| MMTS | Maximum Mean Total Score |
| PDII | Primary Dermal Irritation Index |
| CIR | Cosmetic Ingredient Review |
| ADR |
Accord relatif au transport international des marchandises dangereuses par route (European Agreement concerning the international carriage of dangerous goods by road) |
| IMDG | International Maritime Code for Dangerous Goods |
| IATA | International Air Transport Association |
| EINECS | European Inventory of Existing Commercial Chemical Substances |
| ELINCS | European List of Notified Chemical Substances |
| CAS | Chemical Abstracts Service (division of the American Chemical Society) |
| LC50 | Lethal concentration, 50 percent |
| LD50 | Lethal dose, 50 percent |
| PBT | Persistent, Bioaccumulative and Toxic |
| vPvB | very Persistent and very Bioaccumulative |
| Acute Tox. 4 | Acute toxicity – Category 4 |
| Skin Irrit. 2 | Skin corrosion/irritation – Category 2 |
| Eye Dam. 1 | Serious eye damage/eye irritation – Category 1 |
| Aquatic Chronic 3 | Hazardous to the aquatic environment - long-term aquatic hazard – Category 3 |
| Sources |
|---|
| CAS No. 85586-07-8 Sulfuric acid, mono-C12-14-alkyl esters, sodium salts |
| Annex 12 of Resolution MEPC.225(64) 2012 Amendments to The International Code For The Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code). |
| ECHA Registered Subtances Database, CAS No. 85586-07-8. |
| Globally Harmonized System of Classification and Labelling of Chemicals (GHS), Third Revised Edition. |
| ICOP (2014). The Industry Code of Practice on Chemical Classification and Hazard Communication. |
| ICOP (2019). The Industry Code of Practice on Chemical Classification and Hazard Communication (Amendment). |
| IMO (2020). IMDG Code International Maritime Dangerous Goods Code. Incorporating Amendment 40-20. |
| Official Journal of the European Union Commission Regulation (EU) No 453/2010. |
| Official Journal of the European Union Commission Regulation (EU) 2015/830. |
| Official Journal of the European Union Commission Regulation (EU) 2020/878. |
| Official Journal of the European Union Regulation (EC) No 1272/2008. |
| Official Journal of the European Union Regulation (EC) No 1907/2006. |
| P.U. (A) 310/2013. Occupational Safety Health (Classification, Labelling and Safety Data Sheet of Hazardous Chemicals) Regulations. |
| Data Compared to the Previous Version Altered. |
|
MARS OLEOCHEMICALS® Revision 1 (Mar 31, 2023) New issuance of GHS SDS according to ChemGes. Revision 2 (January 01, 2024) |
| Section 1 - Update product description name SODIUM LAURYL SULPHATE – SLS according Technical Data Sheet (TDS). |
| Department issuing SDS : Product Safety & Regulations Department |
| Contact : Product Safety & Regulations - Sales@Marsoleo.com |
| SDS Updated Date : 1 Jan 2025 |
| SDS Creation Date : 31 March 2023 |
| Version : 2.00 |
| Disclaimer : This Safety Data Sheet does not constitute any warranty or guarantee as to the quality, properties, condition or otherwise of the product. It has been prepared from the best knowledge available to us and we shall not be liable for any insufficiency or inaccuracy in such information in any case whatsoever. |
Home :: Products :: Enquiry :: Contact Us :: Site Map
Copyright All Rights Reserved © 2025. Mars Oleochemicals :: Disclaimer :: Privacy Policy